Although the Corporation is working on slender margins as being a service organisation, earning of profits is not its main objective, yet the Corporation has been continuously making modest profits from the 2nd year of its working.
Year | Loss(-)/Gross Profit(+) | Amount(Rs. lacs) |
---|---|---|
1980-81 | [-] | 2.59 |
1981-82 | [+] | 2.71 |
1982-83 | [+] | 1.40 |
1983-84 | [+] | 2.34 |
1984-85 | [+] | 4.17 |
1985-86 | [+] | 7.80 |
1986-87 | [+] | 10.48 |
1987-88 | [+] | 30.51 |
1988-89 | [+] | 89.15 |
1989-90 | [+] | 5.44 |
1990-91 | [+] | 5.43 |
1991-92 | [+] | 9.19 |
1992-93 | [+] | 11.89 |
1993-94 | [+] | 2.13 |
1994-95 | [+] | 10.32 |
1995-96 | [+] | 13.17 |
1996-97 | [+] | 26.45 |
1997-98 | [+] | 38.34 |
1998-99 | [+] | 68.10 |
1999-2000 | [+] | 96.58 |
2000-01 | [+] | 89.22 |
2001-02 | [+] | 107.85 |
2002-03 | [+] | 158.62 |
2003-04 | [+] | 535.52 |
2004-05 | [+] | 446.76 |
2005-06 | [+] | 606.77 |
2006-07 | [+] | 420.47 |
2007-08 | [+] | 194.09 |
2008-09 | [+] | 322.84 |
2009-10 | [+] | 287.16 |
2010-11 | [+] | 315.15 |
2011-12 | [+] | 306.59 |
The Corporation has also been paying dividend to the State Govt. Year-wise details of dividend paid / declared are as under :
Year | Amount Paid | Percentage(%) |
---|---|---|
1985-86 | 150000.00 | 0.5 |
1986-87 | 160000.00 | 0.5 |
1987-88 | 160000.00 | 0.5 |
1988-89 | 164500.00 | 0.5 |
1989-90 | 169500.00 | 0.5 |
1990-91 | 169500.00 | 0.5 |
1991-92 | 255000.00 | 0.75 |
1992-93 | 341000.00 | 1.00 |
1993-94 | 171000.00 | 0.5 |
1994-95 | ||
1995-96 | 345000.00 | 1.0 |
1996-97 | 519000.00 | 1.5 |
1997-98 | 877500.00 | 2.5 |
1998-99 | 1230250.00 | 3.5 |
1999-2000 | 1230250.00 | |
2000-01 | 17,57,500.00 | 5 |
2001-02 | 17,57,500.00 | 5 |
2002-03 | 17,57,500.00 | |
2003-04 | 24,60,500.00 | 7 |
2004-05 | 70,30,000.00 | 20 |
2005-06 | 52,72,500.00 | 15 |
2006-07 | 35,15,000.00 | 10 |
2007-08 | 35,15,000.00 | 10 |
2008-09 | 35,15,000.00 | 10 |
2009-10 | 17,57,500.00 | 5 |
2010-11 | 52,73,000,00 | 15 |
2011-12 | 35,15,000,00 | 10 |
The authorised share capital of the Corporation is Rs. 800 lacs distributed into 80,000 shares of Rs. 1,000/- each. As of today the paid up capital of the Corporation is Rs. 351.50 lacs. For its working capital requirement, the Corporation is availing Cash Credit limit of Rs. 10.00 crore from a consortium of banks. The HP State Coop. Bank is the leader of the consortium. The Corporation has paid interest and other bank charges during the last five years as follows:
Year | Turnover(Rs. Lacs) | Interest & Bank Charges(Rs. Lacs) | % Of Interest To Turnover |
---|---|---|---|
2005-06 | 50398.29 | 182.40 | 0.36 |
2008-09 | 91559.44 | 104.33 | 0.11 |
2009-10 | 101936.50 | 50.43 | 0.05 |
2010-11 | 107330.00 | 56.76 | 0.09 |
2011-12 | 111120.61 | 67.77 | 0.06 |